<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Minute News Topics &#187; Strong</title>
	<atom:link href="http://www.lastminutenewstopics.com/tag/strong/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastminutenewstopics.com</link>
	<description>The latest news</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Romney jumps to strong lead in Nevada GOP primary (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/romney-jumps-to-strong-lead-in-nevada-gop-primary-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/romney-jumps-to-strong-lead-in-nevada-gop-primary-ap#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/romney-jumps-to-strong-lead-in-nevada-gop-primary-ap</guid>
		<description><![CDATA[AP &#8211; Republican presidential front-runner Mitt Romney jumped to a strong lead in the Nevada caucuses Saturday night, reaching for a second straight campaign victory over a field of rivals suddenly struggling to keep pace. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120205/ap_on_el_pr/us_gop_campaign"><img src="http://d.yimg.com/a/p/ap/20120204/capt.3e67eec9ad544b06abfa6b47086a9c4e-3e67eec9ad544b06abfa6b47086a9c4e-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=5LD0Nlct5tq_wG507f0fQA--" align="left" height="86" width="130" alt="Republican presidential candidate, former Massachusetts Gov. Mitt Romney, greets supporters after speaking at a campaign rally in Colorado Springs, Colo., Saturday, Feb. 4, 2012. (AP Photo/Gerald Herbert)" border="0" /></a>AP &#8211; Republican presidential front-runner Mitt Romney jumped to a strong lead in the Nevada caucuses Saturday night, reaching for a second straight campaign victory over a field of rivals suddenly struggling to keep pace.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120205/ap_on_el_pr/us_gop_campaign">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fromney-jumps-to-strong-lead-in-nevada-gop-primary-ap';
  addthis_title  = 'Romney+jumps+to+strong+lead+in+Nevada+GOP+primary+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/romney-jumps-to-strong-lead-in-nevada-gop-primary-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks jump on strong jobs report for January (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/stocks-jump-on-strong-jobs-report-for-january-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/stocks-jump-on-strong-jobs-report-for-january-ap#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/stocks-jump-on-strong-jobs-report-for-january-ap</guid>
		<description><![CDATA[AP &#8211; U.S. stocks jumped sharply in midday trading on news that the unemployment rate dropped to the lowest level in three years. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120203/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20120203/capt.f9e0a49553044aafb8f13afd5235b8e3-f9e0a49553044aafb8f13afd5235b8e3-0.jpg?x=130&#038;y=90&#038;q=85&#038;sig=_OOfAkF5e4VOc1CSZRkDOg--" align="left" height="90" width="130" alt="Trader Warren Meyers, right, is illuminated by his handheld device as he works on the floor of the New York Stock Exchange Friday, Feb. 3, 2012. U.S. stocks are opening sharply higher after the unemployment rate dropped to the lowest in two years. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; U.S. stocks jumped sharply in midday trading on news that the unemployment rate dropped to the lowest level in three years.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120203/ap_on_bi_st_ma_re/us_wall_street">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstocks-jump-on-strong-jobs-report-for-january-ap';
  addthis_title  = 'Stocks+jump+on+strong+jobs+report+for+January+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/stocks-jump-on-strong-jobs-report-for-january-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks jump after strong jobs report (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/stocks-jump-after-strong-jobs-report-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/stocks-jump-after-strong-jobs-report-ap#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/stocks-jump-after-strong-jobs-report-ap</guid>
		<description><![CDATA[AP &#8211; U.S. stocks jumped sharply in morning trading on news that the unemployment rate dropped to the lowest level in 2 years. The Dow Jones industrial average gained more than 150 points. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120203/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20120203/capt.7791f2613d644c769ce7481752ec55f1-7791f2613d644c769ce7481752ec55f1-0.jpg?x=89&#038;y=130&#038;q=85&#038;sig=jpGyw_k7Iar9jJmWWq3zZQ--" align="left" height="130" width="89" alt="In this Feb. 2, 2012 photo, trader Luigi Muccitelli, left, works on the floor of the New York Stock Exchange. Optimism over upcoming U.S. jobs figures helped stocks and the euro to rally on Friday, Feb. 3, 2012, despite further evidence that the 17-nation eurozone is heading for recession. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; U.S. stocks jumped sharply in morning trading on news that the unemployment rate dropped to the lowest level in 2 years. The Dow Jones industrial average gained more than 150 points.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120203/ap_on_bi_st_ma_re/us_wall_street">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstocks-jump-after-strong-jobs-report-ap';
  addthis_title  = 'Stocks+jump+after+strong+jobs+report+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/stocks-jump-after-strong-jobs-report-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomes up strong 0.5 pct., consumer spending flat (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/incomes-up-strong-0-5-pct-consumer-spending-flat-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/incomes-up-strong-0-5-pct-consumer-spending-flat-ap#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/incomes-up-strong-0-5-pct-consumer-spending-flat-ap</guid>
		<description><![CDATA[AP &#8211; Americans&#8217; income rose in December by the most in nine months, a hopeful sign for the economy after a year of weak wage gains. But consumers didn&#8217;t spend any more than they had in November. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120130/ap_on_bi_ge/us_consumer_spending"><img src="http://d.yimg.com/a/p/ap/20120130/capt.cb89831478e4431bb696794c438593b8-cb89831478e4431bb696794c438593b8-0.jpg?x=130&#038;y=87&#038;q=85&#038;sig=z1_pPkqZk97UvHIiW_FXFA--" align="left" height="87" width="130" alt="In this Nov. 9, 2011 file photo, shoppers walk past a clearance sign at the New York &#038; Company outlet store at the Dolphin Mall, in Miami. Consumer spending was flat in December while incomes rose by the largest amount in nine months. But even with the December income surge, incomes for the whole year were up just half the amount of 2010, underscoring the challenge facing the economy. (AP Photo/Lynne Sladky, File)" border="0" /></a>AP &#8211; Americans&#8217; income rose in December by the most in nine months, a hopeful sign for the economy after a year of weak wage gains. But consumers didn&#8217;t spend any more than they had in November.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120130/ap_on_bi_ge/us_consumer_spending">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fincomes-up-strong-0-5-pct-consumer-spending-flat-ap';
  addthis_title  = 'Incomes+up+strong+0.5+pct.%2C+consumer+spending+flat+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/incomes-up-strong-0-5-pct-consumer-spending-flat-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy likely ended 2011 with strong growth (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/economy-likely-ended-2011-with-strong-growth-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/economy-likely-ended-2011-with-strong-growth-ap#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/economy-likely-ended-2011-with-strong-growth-ap</guid>
		<description><![CDATA[AP &#8211; A weak year for the economy likely ended on a hopeful note. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A weak year for the economy likely ended on a hopeful note.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120127/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Feconomy-likely-ended-2011-with-strong-growth-ap';
  addthis_title  = 'Economy+likely+ended+2011+with+strong+growth+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/economy-likely-ended-2011-with-strong-growth-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama comes on strong </title>
		<link>http://www.lastminutenewstopics.com/world/obama-comes-on-strong</link>
		<comments>http://www.lastminutenewstopics.com/world/obama-comes-on-strong#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/world/obama-comes-on-strong</guid>
		<description><![CDATA[President Obama used his State of the Union address Tuesday night to launch his reelection campaign in earnest, no more a man of audacious hope, now a man of populist appeal. View full post on NYDN Rss Article only]]></description>
			<content:encoded><![CDATA[<p>President Obama used his State of the Union address Tuesday night to launch his reelection campaign in earnest, no more a man of audacious hope, now a man of populist appeal.</p>
<p>View full post on <a href="http://www.nydailynews.com/opinion/obama-state-union-reflects-a-shift-populism-article-1.1011425?localLinksEnabled=false">NYDN Rss Article only</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fworld%2Fobama-comes-on-strong';
  addthis_title  = 'Obama+comes+on+strong%C2%A0';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/world/obama-comes-on-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong earthquakes rattle NZ&#8217;s Christchurch (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/strong-earthquakes-rattle-nzs-christchurch-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/strong-earthquakes-rattle-nzs-christchurch-ap#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[NZ's]]></category>
		<category><![CDATA[rattle]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/strong-earthquakes-rattle-nzs-christchurch-ap</guid>
		<description><![CDATA[AP &#8211; A series of strong earthquakes struck the New Zealand city of Christchurch on Friday, rattling buildings, sending goods tumbling from shelves and prompting terrified holiday shoppers to flee into the streets. There was no tsunami alert issued and the city appeared to have been spared major damage. View full post on Yahoo! News: [...]]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A series of strong earthquakes struck the New Zealand city of Christchurch on Friday, rattling buildings, sending goods tumbling from shelves and prompting terrified holiday shoppers to flee into the streets. There was no tsunami alert issued and the city appeared to have been spared major damage.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111223/ap_on_re_as/as_new_zealand_earthquake">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstrong-earthquakes-rattle-nzs-christchurch-ap';
  addthis_title  = 'Strong+earthquakes+rattle+NZ%26%238217%3Bs+Christchurch+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/strong-earthquakes-rattle-nzs-christchurch-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong earthquake rattles NZ&#8217;s Christchurch (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/strong-earthquake-rattles-nzs-christchurch-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/strong-earthquake-rattles-nzs-christchurch-ap#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[NZ's]]></category>
		<category><![CDATA[rattles]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/strong-earthquake-rattles-nzs-christchurch-ap</guid>
		<description><![CDATA[AP &#8211; A strong earthquake struck the New Zealand city of Christchurch on Friday, rattling buildings, sending goods tumbling from shelves and prompting terrified holiday shoppers to flee into the streets. There was no tsunami alert issued and the city appeared to have been spared major damage. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A strong earthquake struck the New Zealand city of Christchurch on Friday, rattling buildings, sending goods tumbling from shelves and prompting terrified holiday shoppers to flee into the streets. There was no tsunami alert issued and the city appeared to have been spared major damage.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111223/ap_on_re_as/as_new_zealand_earthquake">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstrong-earthquake-rattles-nzs-christchurch-ap';
  addthis_title  = 'Strong+earthquake+rattles+NZ%26%238217%3Bs+Christchurch+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/strong-earthquake-rattles-nzs-christchurch-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks soar on Europe hopes, strong housing starts (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/stocks-soar-on-europe-hopes-strong-housing-starts-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/stocks-soar-on-europe-hopes-strong-housing-starts-ap#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[soar]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/stocks-soar-on-europe-hopes-strong-housing-starts-ap</guid>
		<description><![CDATA[AP &#8211; Encouraging signs out of Europe and a surprisingly strong report on the U.S. housing market drove the Dow Jones industrial average up more than 300 points Tuesday. It was the best day for stocks this month. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111220/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/a/p/ap/20111220/capt.e504c1abdf8a4937901c7ec744a8624e-e504c1abdf8a4937901c7ec744a8624e-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=sUZRWDyggZ3.OqYofLnkRw--" align="left" height="86" width="130" alt="Traders James Lodewick, left, and James Riley, center, on the floor of the New York Stock Exchange Tuesday, Dec. 20, 2011. Stocks are surging after the opening bell following encouraging signs out of Europe and a jump in apartment building in the U.S. (AP Photo/Richard Drew)" border="0" /></a>AP &#8211; Encouraging signs out of Europe and a surprisingly strong report on the U.S. housing market drove the Dow Jones industrial average up more than 300 points Tuesday. It was the best day for stocks this month.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111220/ap_on_bi_st_ma_re/wall_street">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstocks-soar-on-europe-hopes-strong-housing-starts-ap';
  addthis_title  = 'Stocks+soar+on+Europe+hopes%2C+strong+housing+starts+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/stocks-soar-on-europe-hopes-strong-housing-starts-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong quake shakes from Mexico City to Acapulco (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/strong-quake-shakes-from-mexico-city-to-acapulco-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/strong-quake-shakes-from-mexico-city-to-acapulco-ap#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[city-]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[shakes]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/strong-quake-shakes-from-mexico-city-to-acapulco-ap</guid>
		<description><![CDATA[AP &#8211; A 6.5-magnitude earthquake struck in Mexico&#8217;s western Guerrero state Saturday night, shaking buildings and causing panic in the nation&#8217;s capital and the Pacific resort of Acapulco. Officials said at least three people died, but there were no reports of widespread damage. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A 6.5-magnitude earthquake struck in Mexico&#8217;s western Guerrero state Saturday night, shaking buildings and causing panic in the nation&#8217;s capital and the Pacific resort of Acapulco. Officials said at least three people died, but there were no reports of widespread damage.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111211/ap_on_re_la_am_ca/lt_mexico_earthquake">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstrong-quake-shakes-from-mexico-city-to-acapulco-ap';
  addthis_title  = 'Strong+quake+shakes+from+Mexico+City+to+Acapulco+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/strong-quake-shakes-from-mexico-city-to-acapulco-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.lastminutenewstopics.com @ 2012-02-09 07:23:31 -->
