<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Minute News Topics &#187; slightly</title>
	<atom:link href="http://www.lastminutenewstopics.com/tag/slightly/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastminutenewstopics.com</link>
	<description>The latest news</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slightly more people seek unemployment benefits (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/slightly-more-people-seek-unemployment-benefits-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/slightly-more-people-seek-unemployment-benefits-ap#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/slightly-more-people-seek-unemployment-benefits-ap</guid>
		<description><![CDATA[AP &#8211; The number of people seeking unemployment benefits ticked up slightly last week after two months of steady declines. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111123/ap_on_bi_ge/us_unemployment_benefits"><img src="http://d.yimg.com/a/p/ap/20111123/capt.d6c2eeb439c54dc09204b782ef716c2f-d6c2eeb439c54dc09204b782ef716c2f-0.jpg?x=130&#038;y=78&#038;q=85&#038;sig=6XvcPr_VGd6hauWZ5DqpFA--" align="left" height="78" width="130" alt="In this Nov. 10, 2011 photo, Larisa Haworth, second from right, and Sue Rolny, right, talk with a perspective employer, in Independence, Ohio. Both Haworth and Rolny have been unemployed for over a year and are both looking for a job in health care. (AP Photo/Tony Dejak)" border="0" /></a>AP &#8211; The number of people seeking unemployment benefits ticked up slightly last week after two months of steady declines.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111123/ap_on_bi_ge/us_unemployment_benefits">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fslightly-more-people-seek-unemployment-benefits-ap';
  addthis_title  = 'Slightly+more+people+seek+unemployment+benefits+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/slightly-more-people-seek-unemployment-benefits-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene slightly weaker; warning area extends to NJ (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/irene-slightly-weaker-warning-area-extends-to-nj-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/irene-slightly-weaker-warning-area-extends-to-nj-ap#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/irene-slightly-weaker-warning-area-extends-to-nj-ap</guid>
		<description><![CDATA[AP &#8211; Hurricane Irene has weakened slightly to a Category 2 storm as it approaches the East Coast, where a hurricane warning has been extended to New Jersey. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110826/ap_on_re_us/irene"><img src="http://d.yimg.com/a/p/ap/20110826/capt.ff494992e8d24daa96ad7d6874161580-ff494992e8d24daa96ad7d6874161580-0.jpg?x=130&#038;y=89&#038;q=85&#038;sig=0kXcifkz9K.0Fo8n7k8GyQ--" align="left" height="89" width="130" alt="An image provided by NOAA is an Aug. 26, 2011 view of Hurricane Irene made by the GOES-east satellite.  The hurricane is projected to follow a path up the East Coast from North Carolina to Maine and into Canada. (AP Photo/NOAA)" border="0" /></a>AP &#8211; Hurricane Irene has weakened slightly to a Category 2 storm as it approaches the East Coast, where a hurricane warning has been extended to New Jersey.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110826/ap_on_re_us/irene">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Firene-slightly-weaker-warning-area-extends-to-nj-ap';
  addthis_title  = 'Irene+slightly+weaker%3B+warning+area+extends+to+NJ+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/irene-slightly-weaker-warning-area-extends-to-nj-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications for unemployment aid drop slightly (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/applications-for-unemployment-aid-drop-slightly-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/applications-for-unemployment-aid-drop-slightly-ap#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/applications-for-unemployment-aid-drop-slightly-ap</guid>
		<description><![CDATA[AP &#8211; Fewer people applied for unemployment benefits last week, adding to evidence that layoffs are slowing and employers may be stepping up hiring. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110324/ap_on_bi_ge/us_unemployment_benefits"><img src="http://d.yimg.com/a/p/ap/20110324/capt.2724059ccb6846d486be089e33aba6bd-2724059ccb6846d486be089e33aba6bd-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=FHh6FI50ASczIJirQhCvqg--" align="left" height="88" width="130" alt="Army Major George Weilhamer, of Greenwood, Ind., talks with a recruiter from Liberty Mutual at a job fair in Indianapolis, Wednesday, March 23, 2011. Weilhamer is retiring from the Army in April. Fewer people applied for unemployment benefits last week, evidence that layoffs are slowing and employers may be stepping up hiring.(AP Photo/Michael Conroy)" border="0" /></a>AP &#8211; Fewer people applied for unemployment benefits last week, adding to evidence that layoffs are slowing and employers may be stepping up hiring.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110324/ap_on_bi_ge/us_unemployment_benefits">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fapplications-for-unemployment-aid-drop-slightly-ap';
  addthis_title  = 'Applications+for+unemployment+aid+drop+slightly+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/applications-for-unemployment-aid-drop-slightly-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Fair Hollywood Issue debuts with slightly more diversity</title>
		<link>http://www.lastminutenewstopics.com/world/vanity-fair-hollywood-issue-debuts-with-slightly-more-diversity</link>
		<comments>http://www.lastminutenewstopics.com/world/vanity-fair-hollywood-issue-debuts-with-slightly-more-diversity#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[debuts]]></category>
		<category><![CDATA[diversity']]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Vanity]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/world/vanity-fair-hollywood-issue-debuts-with-slightly-more-diversity</guid>
		<description><![CDATA[Nothing says Oscar season quite like gathering the year&#8217;s freshest crop of Hollywood must-haves together in skin-tight (and skin-revealing) gowns and dapper coats and bow-ties. View full post on NYDailyNews.com &#8211; New York News, Traffic, Sports, Weather, Photos, Entertainment, and Gossip &#8211; NY Daily News]]></description>
			<content:encoded><![CDATA[<p>Nothing says Oscar season quite like gathering the year&#8217;s freshest crop of Hollywood must-haves together in skin-tight (and skin-revealing) gowns and dapper coats and bow-ties.</p>
<p>View full post on <a href="http://www.nydailynews.com/entertainment/movies/2011/02/02/2011-02-02_vanity_fair_hollywood_issue_debuts_with_slightly_more_diversity_touts_hathaway_f.html">NYDailyNews.com &#8211; New York News, Traffic, Sports, Weather, Photos, Entertainment, and Gossip &#8211; NY Daily News</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fworld%2Fvanity-fair-hollywood-issue-debuts-with-slightly-more-diversity';
  addthis_title  = 'Vanity+Fair+Hollywood+Issue+debuts+with+slightly+more+diversity';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/world/vanity-fair-hollywood-issue-debuts-with-slightly-more-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday retail sales edge up only slightly (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/black-friday-retail-sales-edge-up-only-slightly-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/black-friday-retail-sales-edge-up-only-slightly-ap#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slightly]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/black-friday-retail-sales-edge-up-only-slightly-ap</guid>
		<description><![CDATA[AP &#8211; Shoppers crowded stores on Black Friday but spent just a little more than last year on the traditional start of the holiday shopping season, according to data released Saturday by a research firm. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101127/ap_on_bi_ge/us_holiday_shopping"><img src="http://d.yimg.com/a/p/ap/20101127/capt.e99ada89aa2745c98d6bca64a619f27c-e99ada89aa2745c98d6bca64a619f27c-0.jpg?x=92&#038;y=130&#038;q=85&#038;sig=qg8l3JgB3_5964Vp.3FJ0w--" align="left" height="130" width="92" alt="Shoppers ride an escalator past a Christmas tree late Friday, Nov. 26, 2010 at the Chandler Mall in Chandler, Ariz. (AP Photo/Matt York)" border="0" /></a>AP &#8211; Shoppers crowded stores on Black Friday but spent just a little more than last year on the traditional start of the holiday shopping season, according to data released Saturday by a research firm.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101127/ap_on_bi_ge/us_holiday_shopping">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fblack-friday-retail-sales-edge-up-only-slightly-ap';
  addthis_title  = 'Black+Friday+retail+sales+edge+up+only+slightly+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/black-friday-retail-sales-edge-up-only-slightly-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth slightly faster than first thought (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/economic-growth-slightly-faster-than-first-thought-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/economic-growth-slightly-faster-than-first-thought-ap#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/economic-growth-slightly-faster-than-first-thought-ap</guid>
		<description><![CDATA[AP &#8211; The economy grew slightly faster last summer than first thought, benefiting from stronger spending by U.S. shoppers and improved overseas sales of U.S. goods. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101123/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20101123/capt.e94dba2cdde648edbcd66618f5c493e9-e94dba2cdde648edbcd66618f5c493e9-0.jpg?x=130&#038;y=90&#038;q=85&#038;sig=gZbpOAG2T5BHisTFzNKi5A--" align="left" height="90" width="130" alt="In this Thursday, Oct. 7, 2010 photo, shipping containers are shown stacked at the Port of Miami in Miami. The economy grew slightly faster last summer than first thought, benefiting from stronger spending by U.S. shoppers and improved overseas sales of U.S. goods. (AP Photo/Wilfredo Lee)" border="0" /></a>AP &#8211; The economy grew slightly faster last summer than first thought, benefiting from stronger spending by U.S. shoppers and improved overseas sales of U.S. goods.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101123/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Feconomic-growth-slightly-faster-than-first-thought-ap';
  addthis_title  = 'Economic+growth+slightly+faster+than+first+thought+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/economic-growth-slightly-faster-than-first-thought-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slightly more people apply for jobless benefits (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/slightly-more-people-apply-for-jobless-benefits-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/slightly-more-people-apply-for-jobless-benefits-ap#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[slightly]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/slightly-more-people-apply-for-jobless-benefits-ap</guid>
		<description><![CDATA[AP &#8211; The number of people applying for unemployment benefits rose slightly last week, offering some hope that the job market may be improving. But claims need to fall further to bring down the 9.6 percent unemployment rate. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101118/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20101118/capt.2e65140194844aecbd0797d227f57a8f-2e65140194844aecbd0797d227f57a8f-0.jpg?x=86&#038;y=130&#038;q=85&#038;sig=WGR84Naglt_jBQNE.S1eLQ--" align="left" height="130" width="86" alt="In this Nov. 10, 2010 photo, job seeker Carlesha Clay views online job postings while attending a job fair in Livonia, Mich. Slightly more people applied for unemployment benefits last week, but first-time claims remain near their lowest level in two years. (AP Photo/Paul Sancya)" border="0" /></a>AP &#8211; The number of people applying for unemployment benefits rose slightly last week, offering some hope that the job market may be improving. But claims need to fall further to bring down the 9.6 percent unemployment rate.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101118/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fslightly-more-people-apply-for-jobless-benefits-ap';
  addthis_title  = 'Slightly+more+people+apply+for+jobless+benefits+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/slightly-more-people-apply-for-jobless-benefits-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy grows at slightly faster pace in Q3 (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/economy-grows-at-slightly-faster-pace-in-q3-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/economy-grows-at-slightly-faster-pace-in-q3-ap#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[slightly]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/economy-grows-at-slightly-faster-pace-in-q3-ap</guid>
		<description><![CDATA[AP &#8211; The economy grew at a slightly faster pace over the summer as Americans spent a little more freely. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101029/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20101029/capt.5e84af78cf9b476285ae74aefe5094fa-5e84af78cf9b476285ae74aefe5094fa-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=kb7h_DTdxr0wU2o87SGJdg--" align="left" height="86" width="130" alt="In this photo of Oct. 25, 2010, women carry their shopping bags on Fifth Ave. in New York. The economy grew at a slightly faster pace over the summer as Americans spent a little more freely. (AP Photo/Mark Lennihan)" border="0" /></a>AP &#8211; The economy grew at a slightly faster pace over the summer as Americans spent a little more freely.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101029/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Feconomy-grows-at-slightly-faster-pace-in-q3-ap';
  addthis_title  = 'Economy+grows+at+slightly+faster+pace+in+Q3+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/economy-grows-at-slightly-faster-pace-in-q3-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New claims for unemployment benefits drop slightly (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/new-claims-for-unemployment-benefits-drop-slightly-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/new-claims-for-unemployment-benefits-drop-slightly-ap#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/new-claims-for-unemployment-benefits-drop-slightly-ap</guid>
		<description><![CDATA[AP &#8211; Initial claims for unemployment benefits fell slightly last week as the recovering economy moves closer to generating more jobs. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20100401/ap_on_bi_go_ec_fi/us_jobless_claims"><img src="http://d.yimg.com/a/p/afp/20100324/capt.photo_1269441511401-1-0.jpg?x=130&#038;y=84&#038;q=85&#038;sig=MZjxQAWxnxZH.0L_Ul3KZQ--" align="left" height="84" width="130" alt="Unemployed Americans speak with a representative at the Los Angeles Career Fair on March 23. In the annual "State of Black America" report, the National Urban League (NUL) said black unemployment numbers were nearly double those of whites as "the ravages of the recession" hit minorities much harder than whites.(AFP/File/Mark Ralston)" border="0" /></a>AP &#8211; Initial claims for unemployment benefits fell slightly last week as the recovering economy moves closer to generating more jobs.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20100401/ap_on_bi_go_ec_fi/us_jobless_claims">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fnew-claims-for-unemployment-benefits-drop-slightly-ap';
  addthis_title  = 'New+claims+for+unemployment+benefits+drop+slightly+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/new-claims-for-unemployment-benefits-drop-slightly-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time jobless claims drop slightly (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/first-time-jobless-claims-drop-slightly-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/first-time-jobless-claims-drop-slightly-ap#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Firsttime]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[slightly]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/first-time-jobless-claims-drop-slightly-ap</guid>
		<description><![CDATA[AP &#8211; The number of newly laid-off workers requesting jobless benefits fell slightly last week for the third straight time. But initial claims remain above levels that would signal net job gains. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; The number of newly laid-off workers requesting jobless benefits fell slightly last week for the third straight time. But initial claims remain above levels that would signal net job gains.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20100318/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Ffirst-time-jobless-claims-drop-slightly-ap';
  addthis_title  = 'First-time+jobless+claims+drop+slightly+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/first-time-jobless-claims-drop-slightly-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.lastminutenewstopics.com @ 2012-02-07 03:53:38 -->
