<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Minute News Topics &#187; september</title>
	<atom:link href="http://www.lastminutenewstopics.com/tag/september/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastminutenewstopics.com</link>
	<description>The latest news</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Friday trading: Stocks take dip to end worst week since September</title>
		<link>http://www.lastminutenewstopics.com/world/black-friday-trading-stocks-take-dip-to-end-worst-week-since-september</link>
		<comments>http://www.lastminutenewstopics.com/world/black-friday-trading-stocks-take-dip-to-end-worst-week-since-september#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Trading.]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/world/black-friday-trading-stocks-take-dip-to-end-worst-week-since-september</guid>
		<description><![CDATA[Stocks are closing lower in light trading, ending the worst week for the Dow Jones industrial average since late September. View full post on NYDN Rss Article only]]></description>
			<content:encoded><![CDATA[<p>Stocks are closing lower in light trading, ending the worst week for the Dow Jones industrial average since late September.</p>
<p>View full post on <a href="http://www.nydailynews.com/2.1353/black-friday-trading-stocks-dip-worst-week-september-article-1.982611?localLinksEnabled=false">NYDN Rss Article only</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fworld%2Fblack-friday-trading-stocks-take-dip-to-end-worst-week-since-september';
  addthis_title  = 'Black+Friday+trading%3A+Stocks+take+dip+to+end+worst+week+since+September';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/world/black-friday-trading-stocks-take-dip-to-end-worst-week-since-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales rose strongly in September on autos (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/retail-sales-rose-strongly-in-september-on-autos-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/retail-sales-rose-strongly-in-september-on-autos-ap#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[strongly]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/retail-sales-rose-strongly-in-september-on-autos-ap</guid>
		<description><![CDATA[AP &#8211; U.S. consumers stepped up their spending on retail goods in September, a hopeful sign for the sluggish economy. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111014/ap_on_bi_go_ec_fi/us_retail_sales"><img src="http://d.yimg.com/a/p/ap/20111014/capt.1293050dc2c049daafde65fdbd1f6e4c-1293050dc2c049daafde65fdbd1f6e4c-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=xy6nqWmdF67LgKkAep1fHA--" align="left" height="86" width="130" alt="Mannequins are fashionably dressed in a Bloomingdale's store window, Thursday, Oct. 13, 2011 in New York. U.S. consumers stepped up their spending on retail goods in September, a hopeful sign for the sluggish economy. (AP Photo/Mark Lennihan)" border="0" /></a>AP &#8211; U.S. consumers stepped up their spending on retail goods in September, a hopeful sign for the sluggish economy.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111014/ap_on_bi_go_ec_fi/us_retail_sales">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fretail-sales-rose-strongly-in-september-on-autos-ap';
  addthis_title  = 'Retail+sales+rose+strongly+in+September+on+autos+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/retail-sales-rose-strongly-in-september-on-autos-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy added 103,000 jobs in September (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/economy-added-103000-jobs-in-september-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/economy-added-103000-jobs-in-september-ap#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[103000]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/economy-added-103000-jobs-in-september-ap</guid>
		<description><![CDATA[AP &#8211; The United States added 103,000 jobs in September, a burst of hiring that followed a sluggish summer for the economy. The figure at least temporarily calms fears of a new recession that have hung over Wall Street and the nation for weeks. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111007/ap_on_re_us/us_economy"><img src="http://d.yimg.com/a/p/ap/20111007/capt.52c7d0242a484fc581849ef53263f7bf-52c7d0242a484fc581849ef53263f7bf-0.jpg?x=130&#038;y=93&#038;q=85&#038;sig=Ubu9h.8NKGQ5A8RQ6MzAQQ--" align="left" height="93" width="130" alt="In this Oct. 4, 2011 photo, mechanic Ray Duran changes oil in a car at a Shell station in Los Angeles. Employers added 103,000 jobs in September, a modest burst of hiring after a sluggish summer. (AP Photo/Reed Saxon)" border="0" /></a>AP &#8211; The United States added 103,000 jobs in September, a burst of hiring that followed a sluggish summer for the economy. The figure at least temporarily calms fears of a new recession that have hung over Wall Street and the nation for weeks.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111007/ap_on_re_us/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Feconomy-added-103000-jobs-in-september-ap';
  addthis_title  = 'Economy+added+103%2C000+jobs+in+September+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/economy-added-103000-jobs-in-september-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US employers likely added few jobs in September (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/us-employers-likely-added-few-jobs-in-september-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/us-employers-likely-added-few-jobs-in-september-ap#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/us-employers-likely-added-few-jobs-in-september-ap</guid>
		<description><![CDATA[AP &#8211; The U.S. economy will likely show its fifth straight month of slight or no job creation when the government issues its September employment report Friday. Another weak month would underscore the sluggishness of the economy and the risk of another recession. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111007/ap_on_re_us/us_economy"><img src="http://d.yimg.com/a/p/ap/20111006/capt.ebf4e858b303426aa4a8a2b8964ca944-ebf4e858b303426aa4a8a2b8964ca944-0.jpg?x=130&#038;y=84&#038;q=85&#038;sig=0B4Qd5ZbWuXGbakLxOAbJQ--" align="left" height="84" width="130" alt="In this Oct. 4, 2011 photo, Snotti St. Cyr, center, looks over a brochure while attending a job fair at a Goodwiill store in Atlanta. The number of people who applied for unemployment benefits rose slightly last week, a sign that the job market remains weak. (AP Photo/David Goldman)" border="0" /></a>AP &#8211; The U.S. economy will likely show its fifth straight month of slight or no job creation when the government issues its September employment report Friday. Another weak month would underscore the sluggishness of the economy and the risk of another recession.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111007/ap_on_re_us/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fus-employers-likely-added-few-jobs-in-september-ap';
  addthis_title  = 'US+employers+likely+added+few+jobs+in+September+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/us-employers-likely-added-few-jobs-in-september-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September consumer spending weak while incomes dip (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/september-consumer-spending-weak-while-incomes-dip-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/september-consumer-spending-weak-while-incomes-dip-ap#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/september-consumer-spending-weak-while-incomes-dip-ap</guid>
		<description><![CDATA[AP &#8211; Americans slowed their spending in September to the weakest pace in three months and their incomes fell by the largest amount in 14 months. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Americans slowed their spending in September to the weakest pace in three months and their incomes fell by the largest amount in 14 months.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101101/ap_on_bi_ge/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fseptember-consumer-spending-weak-while-incomes-dip-ap';
  addthis_title  = 'September+consumer+spending+weak+while+incomes+dip+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/september-consumer-spending-weak-while-incomes-dip-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers report September boost (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/retailers-report-september-boost-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/retailers-report-september-boost-ap#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/retailers-report-september-boost-ap</guid>
		<description><![CDATA[AP &#8211; Retailers are reporting surprisingly solid sales gains for September, boosted by back-to-school shopping, much of it pushed into September by parents who had put off trips to the mall. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101007/ap_on_bi_go_ec_fi/us_retail_sales"><img src="http://d.yimg.com/a/p/ap/20101007/capt.6bb47886f6494549b50fa4263d9d7f10-6bb47886f6494549b50fa4263d9d7f10-0.jpg?x=130&#038;y=87&#038;q=85&#038;sig=m4ycYbYQXfn.TsP9R8.Tpw--" align="left" height="87" width="130" alt="In this photo taken on Monday, Oct. 4, 2010, Dino James, left, and Emily Jones, right, try shoes at the Weiman Shoes store at the Westside Pavilion Shopping Center in Los Angeles. Retailers are reporting surprisingly solid sales gains for September, boosted by back-to-school shopping in the first half of the month.(AP Photo/Damian Dovarganes)" border="0" /></a>AP &#8211; Retailers are reporting surprisingly solid sales gains for September, boosted by back-to-school shopping, much of it pushed into September by parents who had put off trips to the mall.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101007/ap_on_bi_go_ec_fi/us_retail_sales">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fretailers-report-september-boost-ap';
  addthis_title  = 'Retailers+report+September+boost+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/retailers-report-september-boost-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail data: September sales edge up (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/retail-data-september-sales-edge-up-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/retail-data-september-sales-edge-up-ap#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/retail-data-september-sales-edge-up-ap</guid>
		<description><![CDATA[AP &#8211; Americans kept spending carefully last month, buying electronics and back-to-school clothes but holding back on luxuries. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Americans kept spending carefully last month, buying electronics and back-to-school clothes but holding back on luxuries.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101006/ap_on_bi_go_ec_fi/us_retail_sales">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fretail-data-september-sales-edge-up-ap';
  addthis_title  = 'Retail+data%3A+September+sales+edge+up+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/retail-data-september-sales-edge-up-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service sector growth accelerates in September (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/service-sector-growth-accelerates-in-september-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/service-sector-growth-accelerates-in-september-ap#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[accelerates]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/service-sector-growth-accelerates-in-september-ap</guid>
		<description><![CDATA[AP &#8211; The U.S. service sector, the nation&#8217;s predominant employer, expanded in September for a ninth straight month, although the growth has not been consistent enough to dent the high unemployment rate. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101005/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20101005/capt.1a9de778c6904c8f82671c534ce9548a-1a9de778c6904c8f82671c534ce9548a-0.jpg?x=130&#038;y=96&#038;q=85&#038;sig=VGmVDoUKulSOPtkAewdccA--" align="left" height="96" width="130" alt="In this Sept. 8, 2010 photo, a Costco customer leaves Costco in Mountain View, Calif. A trade group said Tuesday, Oct. 5, 2010, U.S. service-oriented companies, the nation's predominant job generator, grew slightly faster in September as demand from customers improved. (AP Photo/Paul Sakuma)" border="0" /></a>AP &#8211; The U.S. service sector, the nation&#8217;s predominant employer, expanded in September for a ninth straight month, although the growth has not been consistent enough to dent the high unemployment rate.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101005/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fservice-sector-growth-accelerates-in-september-ap';
  addthis_title  = 'Service+sector+growth+accelerates+in+September+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/service-sector-growth-accelerates-in-september-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks edge higher, continue September rally (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/stocks-edge-higher-continue-september-rally-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/stocks-edge-higher-continue-september-rally-ap#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/stocks-edge-higher-continue-september-rally-ap</guid>
		<description><![CDATA[AP &#8211; Stocks inched higher Friday as investors held on to their newfound optimism about the economy. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20100910/ap_on_re_us/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100910/capt.4c64e4da8aa0483ba1e24e2462972148-4c64e4da8aa0483ba1e24e2462972148-0.jpg?x=130&#038;y=126&#038;q=85&#038;sig=r8AT0PnwmJrQk_GstkRWXQ--" align="left" height="126" width="130" alt="FILE - In this Sept. 1, 2010 file photo, traders and specialists work on the floor of the New York Stock Exchange, in New York. Stock futures inched higher Friday, Sept. 10, as investors bet the economy will continue to grow slowly. (AP Photo/David Karp, file)" border="0" /></a>AP &#8211; Stocks inched higher Friday as investors held on to their newfound optimism about the economy.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20100910/ap_on_re_us/us_wall_street">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstocks-edge-higher-continue-september-rally-ap';
  addthis_title  = 'Stocks+edge+higher%2C+continue+September+rally+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/stocks-edge-higher-continue-september-rally-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow closes above 11,000 for first time since September 2008</title>
		<link>http://www.lastminutenewstopics.com/world/dow-closes-above-11000-for-first-time-since-september-2008</link>
		<comments>http://www.lastminutenewstopics.com/world/dow-closes-above-11000-for-first-time-since-september-2008#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[11000]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/world/dow-closes-above-11000-for-first-time-since-september-2008</guid>
		<description><![CDATA[The Dow industrials closed above 11,000 for the first time in almost 19 months on Monday as expectations of solid first-quarter earnings spurred buying in the financial, energy and industrial sectors. View full post on NYDailyNews.com &#8211; New York News, Traffic, Sports, Weather, Photos, Entertainment, and Gossip &#8211; NY Daily News]]></description>
			<content:encoded><![CDATA[<p>The Dow industrials closed above 11,000 for the first time in almost 19 months on Monday as expectations of solid first-quarter earnings spurred buying in the financial, energy and industrial sectors.</p>
<p>View full post on <a href="http://www.nydailynews.com/money/2010/04/12/2010-04-12_dow_closes_above_11000_for_first_time_since_september_2008.html">NYDailyNews.com &#8211; New York News, Traffic, Sports, Weather, Photos, Entertainment, and Gossip &#8211; NY Daily News</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fworld%2Fdow-closes-above-11000-for-first-time-since-september-2008';
  addthis_title  = 'Dow+closes+above+11%2C000+for+first+time+since+September+2008';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/world/dow-closes-above-11000-for-first-time-since-september-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.lastminutenewstopics.com @ 2012-02-09 08:54:03 -->
