<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Minute News Topics &#187; october</title>
	<atom:link href="http://www.lastminutenewstopics.com/tag/october/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastminutenewstopics.com</link>
	<description>The latest news</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales of new homes up in October, but prices fall (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/sales-of-new-homes-up-in-october-but-prices-fall-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/sales-of-new-homes-up-in-october-but-prices-fall-ap#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/sales-of-new-homes-up-in-october-but-prices-fall-ap</guid>
		<description><![CDATA[AP &#8211; Americans bought slightly more new homes in October, a hopeful sign for the troubled housing market. But the median sales price fell to its lowest level of the year, and the overall sales pace is trailing last year&#8217;s &#8212; the worst in half a century. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111128/ap_on_bi_ge/us_new_home_sales"><img src="http://d.yimg.com/a/p/ap/20111128/capt.2d42f7fe52704e83a31cf1701ab4e1b6-2d42f7fe52704e83a31cf1701ab4e1b6-0.jpg?x=130&#038;y=87&#038;q=85&#038;sig=8JX3zmHVTu3JtvAlpLk_6g--" align="left" height="87" width="130" alt="This Oct. 18, 2011 photo, shows new home construction in a development in Canonsburg, Pa. Americans bought slightly more new homes in October, but the median sales price fell to its lowest level this year. The mixed report suggests the nation's housing market is a long way from recovering. (AP Photo/Gene J. Puskar)" border="0" /></a>AP &#8211; Americans bought slightly more new homes in October, a hopeful sign for the troubled housing market. But the median sales price fell to its lowest level of the year, and the overall sales pace is trailing last year&#8217;s &mdash; the worst in half a century.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111128/ap_on_bi_ge/us_new_home_sales">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fsales-of-new-homes-up-in-october-but-prices-fall-ap';
  addthis_title  = 'Sales+of+new+homes+up+in+October%2C+but+prices+fall+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/sales-of-new-homes-up-in-october-but-prices-fall-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest improvement for job market in October (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/modest-improvement-for-job-market-in-october-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/modest-improvement-for-job-market-in-october-ap#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[modest]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/modest-improvement-for-job-market-in-october-ap</guid>
		<description><![CDATA[AP &#8211; The American economy added 80,000 jobs in October, and job growth in the two previous months was much stronger than first thought, an encouraging sign as the nation searches for a way out of the jobs crisis. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20111104/capt.fc54407ed7784acc9efa5fdee188aa04-fc54407ed7784acc9efa5fdee188aa04-0.jpg?x=130&#038;y=87&#038;q=85&#038;sig=4eNY1E2wij.0n92FIO2veA--" align="left" height="87" width="130" alt="In this Nov. 2, 2011 photo, Clarence Turner of Little Canada, Minn., hands in his resume at the Minneapolis Career Fair held in Bloomington, Minn., where he was looking for a hotel audit job, preferably on the night shift, to help juggle family life with a baby. Hiring slowed in October as employers faced more uncertainty over future economic growth. (AP Photo/Jim Mone)" border="0" /></a>AP &#8211; The American economy added 80,000 jobs in October, and job growth in the two previous months was much stronger than first thought, an encouraging sign as the nation searches for a way out of the jobs crisis.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fmodest-improvement-for-job-market-in-october-ap';
  addthis_title  = 'Modest+improvement+for+job+market+in+October+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/modest-improvement-for-job-market-in-october-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US added 80,000 jobs in October; jobless rate dips (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[80000]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap</guid>
		<description><![CDATA[AP &#8211; The American economy added 80,000 jobs in October, and job growth in the two previous months was much stronger than first thought, an encouraging sign as the nation searches for a way out of the jobs crisis. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_re_us/us_economy"><img src="http://d.yimg.com/a/p/ap/20111104/capt.fc54407ed7784acc9efa5fdee188aa04-fc54407ed7784acc9efa5fdee188aa04-0.jpg?x=130&#038;y=87&#038;q=85&#038;sig=4eNY1E2wij.0n92FIO2veA--" align="left" height="87" width="130" alt="In this Nov. 2, 2011 photo, Clarence Turner of Little Canada, Minn., hands in his resume at the Minneapolis Career Fair held in Bloomington, Minn., where he was looking for a hotel audit job, preferably on the night shift, to help juggle family life with a baby. Hiring slowed in October as employers faced more uncertainty over future economic growth. (AP Photo/Jim Mone)" border="0" /></a>AP &#8211; The American economy added 80,000 jobs in October, and job growth in the two previous months was much stronger than first thought, an encouraging sign as the nation searches for a way out of the jobs crisis.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_re_us/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fus-added-80000-jobs-in-october-jobless-rate-dips-ap';
  addthis_title  = 'US+added+80%2C000+jobs+in+October%3B+jobless+rate+dips+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 jobs report: Unemployment rate drops to 9.0%, economy adds 80,000 new jobs </title>
		<link>http://www.lastminutenewstopics.com/world/october-2011-jobs-report-unemployment-rate-drops%c2%a0to-9-0-economy-adds-80000-new-jobs%c2%a0</link>
		<comments>http://www.lastminutenewstopics.com/world/october-2011-jobs-report-unemployment-rate-drops%c2%a0to-9-0-economy-adds-80000-new-jobs%c2%a0#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[80000]]></category>
		<category><![CDATA[9.0%]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[drops to]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/world/october-2011-jobs-report-unemployment-rate-drops%c2%a0to-9-0-economy-adds-80000-new-jobs%c2%a0</guid>
		<description><![CDATA[The unemployment rate in October dropped from 9.1% to 9.0% in a glimmer of hope that the job market may be picking up steam, the Department of Labor announced Thursday. View full post on NYDN Rss Article only]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate in October dropped from 9.1% to 9.0% in a glimmer of hope that the job market may be picking up steam, the Department of Labor announced Thursday.</p>
<p>View full post on <a href="http://www.nydailynews.com/news/national/october-2011-jobs-report-unemployment-rate-drops-9-0-economy-adds-80-000-jobs-article-1.972167?localLinksEnabled=false">NYDN Rss Article only</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fworld%2Foctober-2011-jobs-report-unemployment-rate-drops%25c2%25a0to-9-0-economy-adds-80000-new-jobs%25c2%25a0';
  addthis_title  = 'October+2011+jobs+report%3A+Unemployment+rate+drops%C2%A0to+9.0%25%2C+economy+adds+80%2C000+new+jobs%C2%A0';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/world/october-2011-jobs-report-unemployment-rate-drops%c2%a0to-9-0-economy-adds-80000-new-jobs%c2%a0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy poised for modest job gains in October (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/economy-poised-for-modest-job-gains-in-october-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/economy-poised-for-modest-job-gains-in-october-ap#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[modest]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[poised]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/economy-poised-for-modest-job-gains-in-october-ap</guid>
		<description><![CDATA[AP &#8211; Employers likely added only enough jobs in October to keep the unemployment rate from rising, reflecting their cautious outlook in the sluggish economy. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_bi_ge/us_economy"><img src="http://d.yimg.com/a/p/ap/20111103/capt.26b2c802192c41ecb688f634591ef368-26b2c802192c41ecb688f634591ef368-0.jpg?x=130&#038;y=85&#038;q=85&#038;sig=U71EjKTn7Vgd.fJTybe1Bw--" align="left" height="85" width="130" alt="Job seekers attend the Minneapolis Career Fair held Wednesday, Nov. 2, 2011, in Bloomington, Minn. Fewer people applied for unemployment benefits last week, a positive sign that the job market is picking up a bit. (AP Photo/Jim Mone)" border="0" /></a>AP &#8211; Employers likely added only enough jobs in October to keep the unemployment rate from rising, reflecting their cautious outlook in the sluggish economy.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_bi_ge/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Feconomy-poised-for-modest-job-gains-in-october-ap';
  addthis_title  = 'Economy+poised+for+modest+job+gains+in+October+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/economy-poised-for-modest-job-gains-in-october-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare October snowstorm wreaks havoc in Northeast (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/rare-october-snowstorm-wreaks-havoc-in-northeast-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/rare-october-snowstorm-wreaks-havoc-in-northeast-ap#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[havoc]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[Snowstorm]]></category>
		<category><![CDATA[wreaks]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/rare-october-snowstorm-wreaks-havoc-in-northeast-ap</guid>
		<description><![CDATA[AP &#8211; Hundreds of thousands of people across the Northeast shivered at the prospect of days without heat or lights after a freak October snowstorm over the weekend, and many towns postponed trick-or-treating Monday in what seemed like a mean Halloween prank to some children. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111101/ap_on_re_us/us_october_snow"><img src="http://d.yimg.com/a/p/ap/20111031/capt.e1d05c52cf2e4921b2e80c5ce54646a4-e1d05c52cf2e4921b2e80c5ce54646a4-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=MQAfNxr_nzvmue.ZuTtkPQ--" align="left" height="86" width="130" alt="Trees that were damaged by a snowstorm, then trimmed, stand bare of branches at the edge of Central Park in New York, Monday, Oct. 31, 2011. The group that manages Central Park estimates that the New York City park may lose 1,000 trees due to the unprecedented weekend snowstorm. (AP Photo/Seth Wenig)" border="0" /></a>AP &#8211; Hundreds of thousands of people across the Northeast shivered at the prospect of days without heat or lights after a freak October snowstorm over the weekend, and many towns postponed trick-or-treating Monday in what seemed like a mean Halloween prank to some children.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111101/ap_on_re_us/us_october_snow">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Frare-october-snowstorm-wreaks-havoc-in-northeast-ap';
  addthis_title  = 'Rare+October+snowstorm+wreaks+havoc+in+Northeast+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/rare-october-snowstorm-wreaks-havoc-in-northeast-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October snow tricks Northeast, leaves 3M powerless (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/october-snow-tricks-northeast-leaves-3m-powerless-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/october-snow-tricks-northeast-leaves-3m-powerless-ap#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[Powerless]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/october-snow-tricks-northeast-leaves-3m-powerless-ap</guid>
		<description><![CDATA[AP &#8211; When winter&#8217;s white mixes with autumn&#8217;s orange and gold, nature gets ugly. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111031/ap_on_re_us/us_october_snow"><img src="http://d.yimg.com/a/p/ap/20111030/capt.aa8f5544a3fb4218b2cfdfea8d2e97fd-eda72994a85c44899b726480bd456cf0-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=3UCPiFDydPN3RwHaUfd3cA--" align="left" height="88" width="130" alt="A man walks near a tree down on a power line a day after a snow storm in Glastonbury, Conn., Sunday, Oct. 30, 2011.  (AP Photo/Jessica Hill)" border="0" /></a>AP &#8211; When winter&#8217;s white mixes with autumn&#8217;s orange and gold, nature gets ugly.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111031/ap_on_re_us/us_october_snow">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Foctober-snow-tricks-northeast-leaves-3m-powerless-ap';
  addthis_title  = 'October+snow+tricks+Northeast%2C+leaves+3M+powerless+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/october-snow-tricks-northeast-leaves-3m-powerless-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M powerless as October snow surprises Northeast (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/3m-powerless-as-october-snow-surprises-northeast-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/3m-powerless-as-october-snow-surprises-northeast-ap#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[Powerless]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[surprises]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/3m-powerless-as-october-snow-surprises-northeast-ap</guid>
		<description><![CDATA[AP &#8211; When winter&#8217;s white mixes with autumn&#8217;s orange and gold, nature gets ugly. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111030/ap_on_re_us/us_october_snow"><img src="http://d.yimg.com/a/p/ap/20111030/capt.aa8f5544a3fb4218b2cfdfea8d2e97fd-eda72994a85c44899b726480bd456cf0-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=3UCPiFDydPN3RwHaUfd3cA--" align="left" height="88" width="130" alt="A man walks near a tree down on a power line a day after a snow storm in Glastonbury, Conn., Sunday, Oct. 30, 2011.  (AP Photo/Jessica Hill)" border="0" /></a>AP &#8211; When winter&#8217;s white mixes with autumn&#8217;s orange and gold, nature gets ugly.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111030/ap_on_re_us/us_october_snow">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2F3m-powerless-as-october-snow-surprises-northeast-ap';
  addthis_title  = '3M+powerless+as+October+snow+surprises+Northeast+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/3m-powerless-as-october-snow-surprises-northeast-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tex&#8217;s October struggles helped sink Yanks</title>
		<link>http://www.lastminutenewstopics.com/world/texs-october-struggles-helped-sink-yanks</link>
		<comments>http://www.lastminutenewstopics.com/world/texs-october-struggles-helped-sink-yanks#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[struggles]]></category>
		<category><![CDATA[Tex's]]></category>
		<category><![CDATA[Yanks]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/world/texs-october-struggles-helped-sink-yanks</guid>
		<description><![CDATA[Alex Rodriguez may have made the final out in both last year&#8217;s ALCS and this year&#8217;s AL division series &#8211; and taken most of the heat from the fans &#8211; but Mark Teixeira&#8217;s invisible bat has been equally responsible for the Yankees&#8217; postseason failures over the past two years. Teixeira&#8217;s October struggles have become more [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Rodriguez may have made the final out in both last year&#8217;s ALCS and this year&#8217;s AL division series &#8211; and taken most of the heat from the fans &#8211; but Mark Teixeira&#8217;s invisible bat has been equally responsible for the Yankees&#8217; postseason failures over the past two years. Teixeira&#8217;s October struggles have become more pronounced and more difficult to ignore.</p>
<p>View full post on <a href="http://www.nydailynews.com/sports/baseball/yankees/2011/10/08/2011-10-08_teixeira_out_to_stop_another_classic_fall.html">NYDailyNews.com &#8211; Breaking News</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fworld%2Ftexs-october-struggles-helped-sink-yanks';
  addthis_title  = 'Tex%26%238217%3Bs+October+struggles+helped+sink+Yanks';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/world/texs-october-struggles-helped-sink-yanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October retail sales post best showing since March (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/october-retail-sales-post-best-showing-since-march-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/october-retail-sales-post-best-showing-since-march-ap#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/october-retail-sales-post-best-showing-since-march-ap</guid>
		<description><![CDATA[AP &#8211; Retail sales, helped by strong demand for autos, increased in October by the largest amount in seven months. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101115/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20101115/capt.2aed50e49e074636a72abe860217a154-2aed50e49e074636a72abe860217a154-0.jpg?x=130&#038;y=90&#038;q=85&#038;sig=Zm1aujZyrfsvmBE6kk.2SQ--" align="left" height="90" width="130" alt="FILE - In this Sept. 28, 2010 file photo, a 2011 Ford Fiesta is seen for sale, at Fremont Ford in Newark, Calif.  Retail sales, helped by strong demand for autos, increased in October by the largest amount in seven months. (AP Photo/Ben Margot, file)" border="0" /></a>AP &#8211; Retail sales, helped by strong demand for autos, increased in October by the largest amount in seven months.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20101115/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Foctober-retail-sales-post-best-showing-since-march-ap';
  addthis_title  = 'October+retail+sales+post+best+showing+since+March+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/october-retail-sales-post-best-showing-since-march-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.lastminutenewstopics.com @ 2012-02-05 11:53:23 -->
