<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Minute News Topics &#187; jobless</title>
	<atom:link href="http://www.lastminutenewstopics.com/tag/jobless/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lastminutenewstopics.com</link>
	<description>The latest news</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hiring surges in January; jobless rate at 8.3 pct. (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct-ap#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[surges]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct-ap</guid>
		<description><![CDATA[AP &#8211; In a long-awaited surge of hiring, companies added 243,000 jobs in January &#8212; across the economy, up and down the pay scale and far more than just about anyone expected. Unemployment fell to 8.3 percent, the lowest in three years. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120203/ap_on_re_us/us_economy"><img src="http://d.yimg.com/a/p/ap/20120203/capt.747aff72632541fc97b4ede4a072db47-747aff72632541fc97b4ede4a072db47-0.jpg?x=130&#038;y=113&#038;q=85&#038;sig=jUDLnZrsb53Pf8OnqKp_5w--" align="left" height="113" width="130" alt="An auto worker assembles parts on the 2013 Dodge Dart at the Chrysler Plant in Belvidere, Ill., Thursday, Feb. 2, 2012. Sergio Marchionne, Chairman and CEO Chrysler Group, announced that Chrysler will add a third shift at the Belvidere Plant to begin production of the Dart. The unemployment rate fell for the fifth straight month after a surge of January hiring, a promising shift in the nation's outlook for job growth. (AP Photo/Charles Rex Arbogast)" border="0" /></a>AP &#8211; In a long-awaited surge of hiring, companies added 243,000 jobs in January &mdash; across the economy, up and down the pay scale and far more than just about anyone expected. Unemployment fell to 8.3 percent, the lowest in three years.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120203/ap_on_re_us/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fhiring-surges-in-january-jobless-rate-at-8-3-pct-ap';
  addthis_title  = 'Hiring+surges+in+January%3B+jobless+rate+at+8.3+pct.+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In elections, jobless trend matters more than rate (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/in-elections-jobless-trend-matters-more-than-rate-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/in-elections-jobless-trend-matters-more-than-rate-ap#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[matters]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/in-elections-jobless-trend-matters-more-than-rate-ap</guid>
		<description><![CDATA[AP &#8211; Unemployment is higher than it&#8217;s been going into any election year since World War II. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120107/ap_on_bi_ge/us_jobs_election"><img src="http://d.yimg.com/a/p/ap/20120107/capt.f17a95245e0a49a09004c0d21db5f11f-f17a95245e0a49a09004c0d21db5f11f-0.jpg?x=130&#038;y=123&#038;q=85&#038;sig=i2G7fGV4hDMUBUExV31TiQ--" align="left" height="123" width="130" alt="FILE - In this May 7, 2004 file photo, George W. Bush speaks to supporters at a campaign rally, in Prairie Du Chien, Wi. Going back to 1956, no incumbent president has lost when unemployment fell over the two years leading up to the election.  (AP Photo/Darren Hauck, File)" border="0" /></a>AP &#8211; Unemployment is higher than it&#8217;s been going into any election year since World War II.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20120107/ap_on_bi_ge/us_jobs_election">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fin-elections-jobless-trend-matters-more-than-rate-ap';
  addthis_title  = 'In+elections%2C+jobless+trend+matters+more+than+rate+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/in-elections-jobless-trend-matters-more-than-rate-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fight: Tax cuts, jobless benefits and pipeline (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/the-fight-tax-cuts-jobless-benefits-and-pipeline-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/the-fight-tax-cuts-jobless-benefits-and-pipeline-ap#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/the-fight-tax-cuts-jobless-benefits-and-pipeline-ap</guid>
		<description><![CDATA[AP &#8211; The White House backed away from a critical veto threat Friday as top Republicans in Congress served noticed they will extend expiring Social Security payroll tax cuts only if President Barack Obama swiftly decides the fate of a proposed oil pipeline that promises thousands of jobs. View full post on Yahoo! News: Top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111216/ap_on_go_co/us_congress_rdp"><img src="http://d.yimg.com/a/p/ap/20111216/capt.b419076fb9d54d1286efb9030eaa2c0f-b419076fb9d54d1286efb9030eaa2c0f-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=riwwbGkzd_ZgiIohEEvM7w--" align="left" height="88" width="130" alt="House Minority Leader Nancy Pelosi of Calif., followed by House Assistant Minority Leader James Clyburn of S.C. and House Minority Whip Steny Hoyer of Md. arrive for a news conference on Capitol Hill in Washington, Friday, Dec. 16, 2011, where she criticized Republicans as being responsible for a 'do-nothing Congress' .   (AP Photo/J. Scott Applewhite)" border="0" /></a>AP &#8211; The White House backed away from a critical veto threat Friday as top Republicans in Congress served noticed they will extend expiring Social Security payroll tax cuts only if President Barack Obama swiftly decides the fate of a proposed oil pipeline that promises thousands of jobs.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111216/ap_on_go_co/us_congress_rdp">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fthe-fight-tax-cuts-jobless-benefits-and-pipeline-ap';
  addthis_title  = 'The+fight%3A+Tax+cuts%2C+jobless+benefits+and+pipeline+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/the-fight-tax-cuts-jobless-benefits-and-pipeline-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Sources: House GOP bill renews jobless benefit (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/ap-sources-house-gop-bill-renews-jobless-benefit-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/ap-sources-house-gop-bill-renews-jobless-benefit-ap#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[renews]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/ap-sources-house-gop-bill-renews-jobless-benefit-ap</guid>
		<description><![CDATA[AP &#8211; House Republicans are drafting legislation to renew an expiring unemployment benefits program, officials said Thursday, and intend to add it to a planned extension of a Social Security payroll tax cut due to run out on Dec. 31. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; House Republicans are drafting legislation to renew an expiring unemployment benefits program, officials said Thursday, and intend to add it to a planned extension of a Social Security payroll tax cut due to run out on Dec. 31.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111201/ap_on_go_co/us_congress_payroll_tax">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fap-sources-house-gop-bill-renews-jobless-benefit-ap';
  addthis_title  = 'AP+Sources%3A+House+GOP+bill+renews+jobless+benefit+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/ap-sources-house-gop-bill-renews-jobless-benefit-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress&#8217; next fights over jobless aid, tax breaks (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/congress-next-fights-over-jobless-aid-tax-breaks-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/congress-next-fights-over-jobless-aid-tax-breaks-ap#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[over]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/congress-next-fights-over-jobless-aid-tax-breaks-ap</guid>
		<description><![CDATA[AP &#8211; Congress&#8217; failed deficit-cutting supercommittee has faded away, but the pressure on lawmakers to quickly confront a stack of expensive economic issues is only growing. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111123/ap_on_bi_ge/us_debt_supercommittee_leftovers"><img src="http://d.yimg.com/a/p/ap/20111121/capt.2007182fd0244b849e89924f1de8302a-2007182fd0244b849e89924f1de8302a-0.jpg?x=130&#038;y=100&#038;q=85&#038;sig=C1FnJq2ZBJZstYwSN2FMzA--" align="left" height="100" width="130" alt="Supercommittee member, Senate Finance Committee Chairman Sen. Max Baucus, D-Mont., walks with reporters as he departs the Capitol Hill office of Sen. John Kerry, D-Mass., after meeting with other Supercommittee members as time for action by the deficit reduction panel grows short, Monday, Nov. 21, 2011, on Capitol Hill in Washington.  (AP Photo/J. Scott Applewhite)" border="0" /></a>AP &#8211; Congress&#8217; failed deficit-cutting supercommittee has faded away, but the pressure on lawmakers to quickly confront a stack of expensive economic issues is only growing.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111123/ap_on_bi_ge/us_debt_supercommittee_leftovers">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fcongress-next-fights-over-jobless-aid-tax-breaks-ap';
  addthis_title  = 'Congress%26%238217%3B+next+fights+over+jobless+aid%2C+tax+breaks+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/congress-next-fights-over-jobless-aid-tax-breaks-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy would suffer if tax cut, jobless aid end (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/economy-would-suffer-if-tax-cut-jobless-aid-end-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/economy-would-suffer-if-tax-cut-jobless-aid-end-ap#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[suffer]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/economy-would-suffer-if-tax-cut-jobless-aid-end-ap</guid>
		<description><![CDATA[AP &#8211; A tax cut that reaches 160 million Americans and government aid for the long-term unemployed will expire at the end of the year &#8212; and suck $165 billion out of the economy next year &#8212; unless Congress takes action. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A tax cut that reaches 160 million Americans and government aid for the long-term unemployed will expire at the end of the year &mdash; and suck $165 billion out of the economy next year &mdash; unless Congress takes action.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111123/ap_on_bi_ge/us_economy_vanishing_tax_cut">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Feconomy-would-suffer-if-tax-cut-jobless-aid-end-ap';
  addthis_title  = 'Economy+would+suffer+if+tax+cut%2C+jobless+aid+end+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/economy-would-suffer-if-tax-cut-jobless-aid-end-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US added 80,000 jobs in October; jobless rate dips (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[80000]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap</guid>
		<description><![CDATA[AP &#8211; The American economy added 80,000 jobs in October, and job growth in the two previous months was much stronger than first thought, an encouraging sign as the nation searches for a way out of the jobs crisis. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_re_us/us_economy"><img src="http://d.yimg.com/a/p/ap/20111104/capt.fc54407ed7784acc9efa5fdee188aa04-fc54407ed7784acc9efa5fdee188aa04-0.jpg?x=130&#038;y=87&#038;q=85&#038;sig=4eNY1E2wij.0n92FIO2veA--" align="left" height="87" width="130" alt="In this Nov. 2, 2011 photo, Clarence Turner of Little Canada, Minn., hands in his resume at the Minneapolis Career Fair held in Bloomington, Minn., where he was looking for a hotel audit job, preferably on the night shift, to help juggle family life with a baby. Hiring slowed in October as employers faced more uncertainty over future economic growth. (AP Photo/Jim Mone)" border="0" /></a>AP &#8211; The American economy added 80,000 jobs in October, and job growth in the two previous months was much stronger than first thought, an encouraging sign as the nation searches for a way out of the jobs crisis.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20111104/ap_on_re_us/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fus-added-80000-jobs-in-october-jobless-rate-dips-ap';
  addthis_title  = 'US+added+80%2C000+jobs+in+October%3B+jobless+rate+dips+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/us-added-80000-jobs-in-october-jobless-rate-dips-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks mixed as oil rises, jobless claims fall (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/stocks-mixed-as-oil-rises-jobless-claims-fall-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/stocks-mixed-as-oil-rises-jobless-claims-fall-ap#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/stocks-mixed-as-oil-rises-jobless-claims-fall-ap</guid>
		<description><![CDATA[AP &#8211; Stocks wavered between gains and losses Thursday as investors weighed good news on the job market against increasingly violent protests in Libya. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110224/ap_on_re_us/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20110224/capt.e420465fc2ac4c95bad96aba31562838-e420465fc2ac4c95bad96aba31562838-0.jpg?x=130&#038;y=88&#038;q=85&#038;sig=blQBHL_oPuGLnkcNIWDKaQ--" align="left" height="88" width="130" alt="FILE - In this Feb. 22, 2011 file photo. specialists Frannk Masiello, left, of Barclays Capital and Christopher Drummond of Morgan Keenan and Co., react as they look at a monitor from a booth on the floor of the New York Stock Exchange. (AP Photo/Kathy Willens, file)" border="0" /></a>AP &#8211; Stocks wavered between gains and losses Thursday as investors weighed good news on the job market against increasingly violent protests in Libya.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110224/ap_on_re_us/us_wall_street">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fstocks-mixed-as-oil-rises-jobless-claims-fall-ap';
  addthis_title  = 'Stocks+mixed+as+oil+rises%2C+jobless+claims+fall+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/stocks-mixed-as-oil-rises-jobless-claims-fall-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Americans applied for jobless aid last week (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/fewer-americans-applied-for-jobless-aid-last-week-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/fewer-americans-applied-for-jobless-aid-last-week-ap#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Americans']]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[fewer]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/fewer-americans-applied-for-jobless-aid-last-week-ap</guid>
		<description><![CDATA[AP &#8211; Fewer people applied for unemployment benefits last week, adding to evidence that hiring will pick up this year. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110120/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20110120/capt.a817a75dfefb442ea57d14ce58665516-1807b67bb2684791baa441cfd2797484-0.jpg?x=130&#038;y=86&#038;q=85&#038;sig=WIivYQ6RaouwxgNggPV6BA--" align="left" height="86" width="130" alt="FILE - In this Jan. 18, 2011 file photo, John Pham, right, a program officer with Reserve Inc., reviews the resume of Bob Drake, 63, at an AARP Career event aimed at helping older workers improve their job search, in New York. Fewer people applied for unemployment benefits last week, adding to evidence that hiring will pick up this year.(AP Photo/Frank Franklin II, file)" border="0" /></a>AP &#8211; Fewer people applied for unemployment benefits last week, adding to evidence that hiring will pick up this year.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110120/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Ffewer-americans-applied-for-jobless-aid-last-week-ap';
  addthis_title  = 'Fewer+Americans+applied+for+jobless+aid+last+week+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/fewer-americans-applied-for-jobless-aid-last-week-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people applied for jobless aid last week (AP)</title>
		<link>http://www.lastminutenewstopics.com/news/more-people-applied-for-jobless-aid-last-week-ap</link>
		<comments>http://www.lastminutenewstopics.com/news/more-people-applied-for-jobless-aid-last-week-ap#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.lastminutenewstopics.com/news/more-people-applied-for-jobless-aid-last-week-ap</guid>
		<description><![CDATA[AP &#8211; More people applied for unemployment benefits last week after retailers shed temporary holiday employees. View full post on Yahoo! News: Top Stories]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110113/ap_on_bi_go_ec_fi/us_economy"><img src="http://d.yimg.com/a/p/ap/20110113/capt.87b17d844cea450c97855e945d8a2398-87b17d844cea450c97855e945d8a2398-0.jpg?x=129&#038;y=130&#038;q=85&#038;sig=R1YlbAOMOyql4VkwJX1zjg--" align="left" height="130" width="129" alt="In this photo taken Jan. 7, 2011,unemployed workers use computers to search for jobs at the Virginia Employment Commission's Reemploy Virginia office in Mechanicsville, Va. More people applied for unemployment benefits last week after retailers shed temporary holiday employees. (AP Photo/Steve Helber)" border="0" /></a>AP &#8211; More people applied for unemployment benefits last week after retailers shed temporary holiday employees.</p>
<p><br clear="all"/></p>
<p>View full post on <a href="http://us.rd.yahoo.com/dailynews/rss/topstories/*http://news.yahoo.com/s/ap/20110113/ap_on_bi_go_ec_fi/us_economy">Yahoo! News: Top Stories</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.lastminutenewstopics.com%2Fnews%2Fmore-people-applied-for-jobless-aid-last-week-ap';
  addthis_title  = 'More+people+applied+for+jobless+aid+last+week+%28AP%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.lastminutenewstopics.com/news/more-people-applied-for-jobless-aid-last-week-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.lastminutenewstopics.com @ 2012-02-09 08:05:23 -->
